Title | Summary | Document | Categories | document_category_hfilter | |
---|---|---|---|---|---|
![]() | Wastewater Treatment CLG 1000 – Open Channel UV | Atlantium’s UV Wastewater Treatment System Simply performing |
| Municipal | municipal |
![]() | Enspired Solutions & Atlantium present the PFASigator™ | Atlantium’s HOD™ UV system has been implemented in the PFASigator™ – Enspired Solutions’ PFAS destruction system. |
| Industry | industry |
![]() | Case Study: Formosa Plastics Group | HOD UV delivering RO protection at Formosa Plastic Group |
| Industry | industry |
![]() | Boiler Makeup Water Dechlorination Using Advanced Ultraviolet Technology at Plant Bowen Water Research Center | Boiler Makeup Water Dechlorination Using Advanced Ultraviolet Technology at Plant Bowen Water Research Center |
| Hydropower | hydropower |
![]() | Success Story – Southern Company Demonstrates Alternative Treatment for Dechlorination of Boiler Makeup Water | Success Story – Southern Company Demonstrates Alternative Treatment for Dechlorination of Boiler Makeup Water | Hydropower | hydropower | |
![]() | Non-Chemical Disinfection & Dechlorination to Protect RO and Demineralizer Treated Boiler Make-up Water | Non-Chemical Disinfection & Dechlorination to Protect RO and Demineralizer Treated Boiler Make-up Water | Hydropower | hydropower | |
![]() | Evaluation of Long-Term Membrane Performance with Continuous Use of Hydro-Optic UV Dechlorination at Plant Bowen | Evaluation of Long-Term Membrane Performance with Continuous Use of Hydro-Optic UV Dechlorination at Plant Bowen | Hydropower | hydropower | |
![]() | Reclamation’s Science and Technology project of the year control’s invasive mussel biofouling in hydropower cooling systems using hydro-optic UV light | Reclamation’s Science and Technology project of | Hydropower | hydropower | |
![]() | POWER Magazine – A Clean Sweep for Invasive Mussel Biofouling | POWER Magazine – A Clean Sweep for Invasive Mussel Biofouling | Hydropower | hydropower | |
![]() | HydroReview Article – Parker Dam | HydroReview Article – Parker Dam | Hydropower | hydropower | |
![]() | Hydro-Optic UV Technology Overview | Hydro-Optic UV Technology Overview | Hydropower | hydropower | |
![]() | Hydro-Optic UV Technology for Boiler Feed Water Dechlorination | Hydro-Optic UV Technology for Boiler Feed Water Dechlorination | Hydropower | hydropower | |
![]() | Atlantium’s Hydro-Optic™ UV AOP Technology | Atlantium’s Hydro-Optic™ UV AOP Technology | Aquaculture | aquaculture | |
![]() | Hydro-Optic™ UV AOP Technology Effectively Removes 1,4-Dioxane | Hydro-Optic™ UV AOP Technology Effectively Removes 1,4-Dioxane | Aquaculture | aquaculture | |
![]() | NDMA Removal with Hydro-Optic™ UV AOP Technology | NDMA Removal with Hydro-Optic™ UV AOP Technology | Aquaculture | aquaculture | |
![]() | Peres Center for Peace and Innovation Features Atlantium in Its 2021 Exhibit | Peres Center for Peace and Innovation Features Atlantium in Its 2021 Exhibit | News | news | |
![]() | Water Biosecurity and Safety | Water Biosecurity and Safety | Aquaculture | aquaculture | |
![]() | Atlantium’s Hydro-Optic™ UV Solution for RAS | Atlantium’s Hydro-Optic™ UV Solution for RAS | Aquaculture, News | aquaculture news | |
![]() | Looking Back on 2020 and Ahead to 2021 | Looking Back on 2020 and Ahead to 2021 | Aquaculture, News | aquaculture news | |
![]() | Hydro-Optic™ UV — Proven Biofouling Control of Aquatic Invasive Species | Hydro-Optic™ UV — Proven Biofouling Control of Aquatic Invasive Species | Hydropower, Municipal, Power | hydropower municipal power | |
![]() | Chennai, India, Drinking Water Plant Implements a Multi-Barrier Treatment Solution Using Hydro-Optic™ UV Disinfection Technology to Treat Surface Water | Chennai, India, Drinking Water Plant Implements a Multi-Barrier Treatment Solution Using Hydro-Optic™ UV Disinfection Technology to Treat Surface Water | General Industry, Municipal | general-industry municipal | |
![]() | Redefining Purified Water by RO Technology and Advanced Oxidation Process for the Removal of Contaminants of Emerging Concern | Redefining Purified Water by RO Technology and Advanced Oxidation Process for the Removal of Contaminants of Emerging Concern | Bottled Water, General Industry | bottled-water general-industry | |
![]() | Atlantium’s Purestream™ UV-Based BWMS Successfully Completes All Testing for IMO and USCG Type Approval | Atlantium’s Purestream™ UV-Based BWMS Successfully Completes All Testing for IMO and USCG Type Approval | Ballast, News | ballast news | |
![]() | Replacing Thermal Pasteurization with Hydro-Optic™ UV Delivers Low Operating and Maintenance Costs for the Dairy Industry | Replacing Thermal Pasteurization with Hydro-Optic™ UV Delivers Low Operating and Maintenance Costs for the Dairy Industry | Case Study, Dairy | case-study dairy | |
![]() | Complete Biosecurity for Pharmaceutical Water Production (PW/WFI) Incorporates the Innovative Hydro-Optic™ UV Technology | Complete Biosecurity for Pharmaceutical Water Production (PW/WFI) Incorporates the Innovative Hydro-Optic™ UV Technology | Biopharma, News | biopharma news | |
![]() | Leading Global Producer of Wipes Installs Hydro-Optic™ UV to Protect Product Water Loop | Leading Global Producer of Wipes Installs Hydro-Optic™ UV to Protect Product Water Loop | General Industry, News | general-industry news | |
![]() | Evaluation of Long-Term Membrane Performance with Continuous Use of Hydro-Optic™ UV Dechlorination at Plant Bowen | Evaluation of Long-Term Membrane Performance with Continuous Use of Hydro-Optic™ UV Dechlorination at Plant Bowen | Case Study, Municipal, Power | case-study municipal power | |
![]() | North American Baseload Power Station Installs Hydro-Optic™ UV System to Meet Boiler Make Up Water Dechlorination Needs | North American Baseload Power Station Installs Hydro-Optic™ UV System to Meet Boiler Make Up Water Dechlorination Needs | Case Study, Municipal, Power | case-study municipal power | |
![]() | Coal-Fired Electric Generation Facility Achieves Non-chemical Disinfection of Boiler Feed Water Using Hydro-Optic™ UV | Coal-Fired Electric Generation Facility Achieves Non-chemical Disinfection of Boiler Feed Water Using Hydro-Optic™ UV | Municipal, Power | municipal power | |
![]() | Bielefeld, Germany Installs Hydro-Optic™ UV System for Cooling Tower Water Disinfection | Bielefeld, Germany Installs Hydro-Optic™ UV System for Cooling Tower Water Disinfection | Municipal, Power | municipal power | |
![]() | Bureau of Reclamation Installs Hydro-Optic™ UV System for Mussel Control at Parker Dam | Bureau of Reclamation Installs Hydro-Optic™ UV System for Mussel Control at Parker Dam | Hydropower, Municipal, Power | hydropower municipal power | |
![]() | Bureau of Reclamation Installs Hydro-Optic™ UV System for Mussel Control at Hoover Dam | Bureau of Reclamation Installs Hydro-Optic™ UV System for Mussel Control at Hoover Dam | Case Study, Hydropower, Municipal, Power | case-study hydropower municipal power | |
![]() | Bureau of Reclamation Installs Hydro-Optic™ UV System for Mussel Control at Davis Dam | Bureau of Reclamation Installs Hydro-Optic™ UV System for Mussel Control at Davis Dam | Case Study, Hydropower, Municipal, Power | case-study hydropower municipal power | |
![]() | US Army Corp of Engineers Installs Hydro-Optic™ UV System for Aquatic Invasive Species Control at Gavins Point Dam | US Army Corp of Engineers Installs Hydro-Optic™ UV System for Aquatic Invasive Species Control at Gavins Point Dam | Case Study, Hydropower, Municipal, Power | case-study hydropower municipal power | |
![]() | Salt River Project Mormon Flat Dam Installs Hydro-Optic™ UV System for Mussel Control | Salt River Project Mormon Flat Dam Installs Hydro-Optic™ UV System for Mussel Control | Case Study, Hydropower, Municipal, Power | case-study hydropower municipal power | |
![]() | Ontario Power Generation DeCew II Generating Station Installs Hydro-Optic™ UV System to Mitigate Invasive Mussels | Ontario Power Generation DeCew II Generating Station Installs Hydro-Optic™ UV System to Mitigate Invasive Mussels | Case Study, Hydropower, Municipal, Power | case-study hydropower municipal power | |
![]() | FirstLight Power Resources Installs Hydro-Optic™ UV System for Mussel Control at Stevenson Hydroelectric Station | FirstLight Power Resources Installs Hydro-Optic™ UV System for Mussel Control at Stevenson Hydroelectric Station | Aquaculture, Case Study, Hydropower, Municipal | aquaculture case-study hydropower municipal | |
![]() | FirstLight Power Resources Installs Hydro-Optic™ UV System for Mussel Control at Shepaug Hydroelectric Station | FirstLight Power Resources Installs Hydro-Optic™ UV System for Mussel Control at Shepaug Hydroelectric Station | Case Study, Municipal | case-study municipal | |
![]() | Atlantium Purestream Brochure | Atlantium Purestream Brochure | Atlantium Marine, Ballast, Guide | atlantium-marine ballast guide | |
![]() | Atlantium HODUV Corporate Brochure | Atlantium HODUV Corporate Brochure | Aquaculture, Ballast, Biopharma, Bottled Water, Breweries, Carbonated Soft Drinks, Dairy, Food & Beverage, General Industry, Guide, Hydropower, Municipal, Power | aquaculture ballast biopharma bottled-water breweries carbonated-soft-drinks dairy food-beverage general-industry guide hydropower municipal power | |
![]() | Atlantium’s Hydro-Optic™ UV Technology Continues to Protect Water Treatment Processes at PepsiCo Domodedovo Plant in Russia | Atlantium’s Hydro-Optic™ UV Technology Continues to Protect Water Treatment Processes at PepsiCo Domodedovo Plant in Russia | Food & Beverage, News | food-beverage news | |
![]() | Agstafa City, Azerbaijan, Addresses Drinking Water Disinfection Needs Using Hydro-Optic™ UV | Agstafa City, Azerbaijan, Addresses Drinking Water Disinfection Needs Using Hydro-Optic™ UV | Case Study, Municipal, News | case-study municipal news | |
![]() | Aquapolo Tests Hydro-Optic™ UV Technology for Non-chemical Biofouling Control in Water Reuse Facility | Aquapolo Tests Hydro-Optic™ UV Technology for Non-chemical Biofouling Control in Water Reuse Facility | Case Study, Municipal, News | case-study municipal news | |
![]() | TPO Magazine: Great Taste, No Chemicals | TPO Magazine: Great Taste, No Chemicals | Municipal, News | municipal news | |
![]() | Lunenburg Water District Improves Water Disinfection with Hydro-Optic™ UV Solution | Lunenburg Water District Improves Water Disinfection with Hydro-Optic™ UV Solution | Municipal, News | municipal news | |
![]() | Seawater RO Facility in Asia Optimizes Membrane Performance with HOD UV Technology | Seawater RO Facility in Asia Optimizes Membrane Performance with HOD UV Technology | Municipal, News | municipal news | |
![]() | Can We Use Adenovirus Validated Ultraviolet Systems for Inactivation of SARS-CoV-2, The Virus That Causes COVID-19? | Can We Use Adenovirus Validated Ultraviolet Systems for Inactivation of SARS-CoV-2, The Virus That Causes COVID-19? | Case Study, Municipal | case-study municipal | |
![]() | PPChem: Non-Chemical Disinfection & Dechlorination to Protect RO and Demineralizer Treated Boiler Make-up Water | PPChem: Non-Chemical Disinfection & Dechlorination to Protect RO and Demineralizer Treated Boiler Make-up Water | News, Power | news power | |
![]() | A Clean Sweep for Invasive Mussel Biofouling | A Clean Sweep for Invasive Mussel Biofouling | News, Power | news power | |
![]() | Power Engineering: Hydro-Optic™ UV Technology for Boiler Feed Water Dechlorination | Power Engineering: Hydro-Optic™ UV Technology for Boiler Feed Water Dechlorination | News, Power | news power | |
![]() | Trimble County Generating Station Installs Hydro-Optic™ UV for Non-Chemical Disinfection of Boiler Feed Make-up Water | Trimble County Generating Station Installs Hydro-Optic™ UV for Non-Chemical Disinfection of Boiler Feed Make-up Water | News, Power | news power | |
![]() | North American Baseload Power Station Installs Hydro-Optic™ UV System to Meet Boiler Make Up Water Dechlorination Needs | North American Baseload Power Station Installs Hydro-Optic™ UV System to Meet Boiler Make Up Water Dechlorination Needs | News, Power | news power | |
![]() | Power Plant in Pinghu, China Installs HOD UV for Non-Chemical Disinfection of Boiler Feed Make-Up Water | Power Plant in Pinghu, China Installs HOD UV for Non-Chemical Disinfection of Boiler Feed Make-Up Water | News, Power | news power | |
![]() | EPRI 2019 Generation Technology Transfer Award Presented to Plant Bowen | EPRI 2019 Generation Technology Transfer Award Presented to Plant Bowen | News, Power | news power | |
![]() | Invasive Mussels Controlled with Environmentally Friendly Technology | Invasive Mussels Controlled with Environmentally Friendly Technology | Hydropower | hydropower | |
![]() | How Reclamation is Dealing with Biofouling at Lower Colorado River Dams | How Reclamation is Dealing with Biofouling at Lower Colorado River Dams | Hydropower, News | hydropower news | |
![]() | The Bureau of Reclamation’s S&T Program Project of the Year | The Bureau of Reclamation’s S&T Program Project of the Year | Hydropower, News | hydropower news | |
![]() | Atlantium’s Hydro-Optic™ UV Protects Hoover Dam Against Invasive Mussels | Atlantium’s Hydro-Optic™ UV Protects Hoover Dam Against Invasive Mussels | Hydropower | hydropower | |
![]() | Ontario Power Generation Profile | Ontario Power Generation Profile | Case Study, Hydropower | case-study hydropower | |
![]() | Hydro Review: Experiences with Using HOD UV Technology to Control Mussel Fouling | Hydro Review: Experiences with Using HOD UV Technology to Control Mussel Fouling | News | news | |
![]() | Atlantium Market Insight Hospitals | Atlantium Market Insight Hospitals | Case Study, General Industry | case-study general-industry | |
![]() | The Value of UV for Legionella Control in Cooling Towers | The Value of UV for Legionella Control in Cooling Towers | General Industry | general-industry | |
![]() | Canadian Salmon Farm Installs Hydro-Optic™ UV for Aeromonas Salmonicida and Renibacterium Salmoninarum Inactivation | Canadian Salmon Farm Installs Hydro-Optic™ UV for Aeromonas Salmonicida and Renibacterium Salmoninarum Inactivation | Aquaculture, Case Study, News | aquaculture case-study news | |
![]() | Lunenburg Water District Improves Water Disinfection with Hydro-Optic™ UV Solution | Lunenburg Water District Improves Water Disinfection with Hydro-Optic™ UV Solution | Municipal, News | municipal news | |
![]() | High Desert Milk Relies on Hydro-Optic™ UV Disinfection to Replace Traditional Heat Pasteurization | High Desert Milk Relies on Hydro-Optic™ UV Disinfection to Replace Traditional Heat Pasteurization | Dairy, Food & Beverage | dairy food-beverage | |
![]() | Dairy Hydro-Optic™ UV Water Biosecurity and Safety | Dairy Hydro-Optic™ UV Water Biosecurity and Safety | Dairy, Food & Beverage | dairy food-beverage | |
![]() | Atlantium’s Hydro-Optic™ UV Technology Continues to Protect Water Treatment Processes at PepsiCo Domodedovo Plant in Russia | Atlantium’s Hydro-Optic™ UV Technology Continues to Protect Water Treatment Processes at PepsiCo Domodedovo Plant in Russia | Carbonated Soft Drinks, Food & Beverage, News | carbonated-soft-drinks food-beverage news | |
![]() | Carbonated Soft Drinks Hydro-Optic™ UV Water Biosecurity and Safety | Carbonated Soft Drinks Hydro-Optic™ UV Water Biosecurity and Safety | Carbonated Soft Drinks, Food & Beverage | carbonated-soft-drinks food-beverage | |
![]() | Brauwelt International Article: Hydro-Optic™ UV Water Biosecurity and Safety | Brauwelt International Article: Hydro-Optic™ UV Water Biosecurity and Safety | Breweries, Food & Beverage, News | breweries food-beverage news | |
![]() | Atlantium Market Insight Breweries Brochure | Atlantium Market Insight Breweries Brochure | Breweries, Food & Beverage, Guide | breweries food-beverage guide | |
![]() | BottledWater Hydro-Optic UV Water Biosecurity and Safety | BottledWater Hydro-Optic UV Water Biosecurity and Safety | Bottled Water, Food & Beverage | bottled-water food-beverage | |
![]() | Atlantium Market Insight Biopharma | Atlantium Market Insight Biopharma | Biopharma, Guide | biopharma guide | |
![]() | Atlantium Marine’s Purestream™ Ballast Water Management System Heads for IMO and USCG Type Approval | Atlantium Marine’s Purestream™ Ballast Water Management System Heads for IMO and USCG Type Approval | Ballast, News | ballast news | |
![]() | Atlantium – Leading the way in UV technology with Purestream™ BWMS | Atlantium – Leading the way in UV technology with Purestream™ BWMS | Ballast, News | ballast news | |
![]() | Atlantium Technologies Introduces Purestream™ Ballast Water Management System | Atlantium Technologies Introduces Purestream™ Ballast Water Management System | Ballast, News | ballast news | |
![]() | Purestream™ Ballast Water Management System Data Sheet | Purestream™ Ballast Water Management System Data Sheet | Ballast, Data Sheet | ballast data-sheet | |
![]() | Purestream Shipboard PR – Atlantium Marine’s Purestream™ Ballast Water Management System Heads for IMO and USCG Type Approval | Purestream Shipboard PR – Atlantium Marine’s Purestream™ Ballast Water Management System Heads for IMO and USCG Type Approval | Ballast, News | ballast news | |
![]() | Purestream™ Ballast Water Management System Brochure | Purestream™ Ballast Water Management System Brochure | Ballast, Guide | ballast guide | |
![]() | Salmon Egg Production Facility, SalmoBreed Salten, Uses Hydro-Optic™ UV for Water Biosecurity | Salmon Egg Production Facility, SalmoBreed Salten, Uses Hydro-Optic™ UV for Water Biosecurity | Aquaculture, News | aquaculture news | |
![]() | Texas Fish Hatchery Treats Toxic Golden Alga with Hydro-Optic™ Ultraviolet Disinfection | Texas Fish Hatchery Treats Toxic Golden Alga with Hydro-Optic™ Ultraviolet Disinfection | Aquaculture, Case Study | aquaculture case-study | |
![]() | Atlantium’s Patented Medium-Pressure UV Dose for IPN Inactivation | Atlantium’s Patented Medium-Pressure UV Dose for IPN Inactivation | Aquaculture | aquaculture | |
![]() | Canadian Fish Hatchery, Sam Livingston, Chooses Hydro-Optic™ UV for Water Biosecurity | Canadian Fish Hatchery, Sam Livingston, Chooses Hydro-Optic™ UV for Water Biosecurity | Aquaculture, News | aquaculture news | |
![]() | World’s First Lumpfish Breeding Plant Uses Hydro-Optic™ UV for Water Biosecurity | World’s First Lumpfish Breeding Plant Uses Hydro-Optic™ UV for Water Biosecurity | Aquaculture, News | aquaculture news | |
![]() | The Essential Guide to Purchasing UV Systems | The Essential Guide to Purchasing UV Systems | Aquaculture, Guide | aquaculture guide | |
![]() | Job Opportunity: Atlantium Is Looking for a Controller for Its Finance Department | Job Opportunity: Atlantium Is Looking for a Controller for Its Finance Department | Career | career | |
![]() | Water Biosecurity News Brief 07.20 | Water Biosecurity News Brief 07.20 | Aquaculture, News | aquaculture news |
Resourcesweb web2021-07-09T13:04:20+00:00